Education
EJMJD InterMaths
Erasmus Mundus Joint Master in Interdisciplinary Mathematics
UAQ → TUHH → UniCA · 2025 – Present
CGPA: Not available yet
Semester 1 — UAQ (L'Aquila)
L'Aquila, Italy
GPA: 3.75/4.0
Completed
Semester 1 — UAQ (L'Aquila)
L'Aquila, Italy
GPA: 3.75/4.0
| Code | Course | ECTS | Mark | Grade |
|---|---|---|---|---|
| DT0626 | Real and Functional Analysis | 6 | 26 | 3.5 |
| I0183 | Applied partial differential equations | 6 | 30 | 4.0 |
| DT0821 | Introduction to Mathematical Control Theory | 6 | 30 | 4.0 |
| I0459 | Dynamical systems and bifurcation theory | 6 | 26 | 3.5 |
| DT0807 | Italian language and culture (A1) | 3 | 30 | 4.0 |
Semester 2 — TUHH (Hamburg)
Hamburg, Germany
GPA: Not available yet
Current
Semester 2 — TUHH (Hamburg)
Hamburg, Germany
GPA: Not available yet
| Code | Course | ECTS | Mark | Grade |
|---|---|---|---|---|
| TUHH-S2-NODE | Numerical treatment of ordinary differential equations | 6 | — | Not yet available |
| TUHH-S2-SCPA | Scientific computing and parallelisation | 9 | — | Not yet available |
| TUHH-S2-VARI | Variational calculus | 6 | — | Not yet available |
| TUHH-S2-GER-FOR | German as a foreign language for international master programs (A1.1) | 3 | — | Not yet available |
| TUHH-S2-CIPT | Computational Imaging / Probability Theory (track-dependent) | 6 | — | Not yet available |
Semester 3 — UniCA (Nice)
Nice, France
GPA: Not available yet
Upcoming
Semester 3 — UniCA (Nice)
Nice, France
GPA: Not available yet
| Code | Course | ECTS | Mark | Grade |
|---|---|---|---|---|
| — | Stochastic calculus and applications | 6 | — | Not yet available |
| — | Behavioural and cognitive neuroscience | 6 | — | Not yet available |
| — | Probabilistic numerical methods | 6 | — | Not yet available |
| — | Stochastic models in neurocognition and their statistical inference | 6 | — | Not yet available |
| — | Stochastics for machine learning | 6 | — | Not yet available |
Semester 4 — Thesis
To be assigned
GPA: Not available yet
Upcoming
Semester 4 — Thesis
To be assigned
GPA: Not available yet
| Code | Course | ECTS | Mark | Grade |
|---|---|---|---|---|
| EJMJD-THESIS | Master Thesis | 30 | N/A yet | N/A yet |
Bachelor of Science
Major in Applied Mathematics, Minor in Data Science
Swinburne University of Technology · 2021 – 2024
CGPA: 3.696
2022 — Semester 1
GPA: 4.000
Completed
2022 — Semester 1
GPA: 4.000
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| BIO1001 | Concepts of Biology | 12.5 | 90 | HD |
| CHE1004 | Introduction to Chemistry | 12.5 | 84 | HD |
| PHY1002 | Calculus and Applications | 12.5 | 95 | HD |
| MTH1012 | Introduction to Physics | 12.5 | 94 | HD |
2022 — Semester 2
GPA: 3.000
Completed
2022 — Semester 2
GPA: 3.000
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| CAR1002 | Building Career Confidence and Connections | 12.5 | — | PO |
| COS1009 | Introduction to Programming | 12.5 | 93 | HD |
| MTH1013 | Linear Algebra and Applications | 12.5 | 84 | HD |
| NPS1003 | Sustainability Challenges in Science | 12.5 | 55 | P |
2023 — Semester 1
GPA: 3.750
Completed
2023 — Semester 1
GPA: 3.750
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| COS1002 | Data Science Principles | 12.5 | 84 | HD |
| COS30045 | Data Visualisation | 12.5 | 75 | D |
| MTH2014 | Mathematics 3B | 12.5 | 85 | HD |
| MTH2015 | Modelling Nature's Non-Linearity | 12.5 | 80 | HD |
2023 — Semester 2
GPA: 4.000
Completed
2023 — Semester 2
GPA: 4.000
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| COS2015 | Fundamentals of Data Management | 12.5 | 95 | HD |
| MTH20012 | Series and Transforms | 12.5 | 89 | HD |
| MTH2016 | Quantitative Prediction | 12.5 | 85 | HD |
| NPS2011 | Societal Challenges in Science | 12.5 | 86 | HD |
2024 — Semester 1
GPA: 3.750
Completed
2024 — Semester 1
GPA: 3.750
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| COS20007 | Object Oriented Programming | 12.5 | 77 | D |
| MTH30002 | Differential Equations | 12.5 | 80 | HD |
| MTH30006 | Optimisation | 12.5 | 85 | HD |
| SWE30011 | IoT Programming | 12.5 | 85 | HD |
2024 — Semester 2
GPA: 3.500
Completed
2024 — Semester 2
GPA: 3.500
| Code | Course | Credit Points | Mark | Grade |
|---|---|---|---|---|
| COS30018 | Intelligent Systems | 12.5 | 82 | HD |
| MTH30001 | Stochastic Modelling | 12.5 | 74 | D |
| MTH30003 | Numerical and Computational Mathematics | 12.5 | 73 | D |
| NPS30004 | Grand Challenges in Science | 12.5 | 84 | HD |